![Artikel 1056631: Intel BX80684G4900 Celeron® G4900
Product specs: LGA1151, 3.1Ghz Dual-Core, 2MB, 8GT, DDR4, HD610, 54W Image for product 'Intel BX80684G4900 Celeron® G4900 [LGA1151, 3.1Ghz Dual-Core, 2MB, 8GT, DDR4, HD610, 54W]'](https://www.qwerty.eu/images/artikelen/large/1056631.jpg)
Maak, bewerk en deel video's in een oogwenk
Intel® Quick Sync Video gebruikt de daarvoor bestemde mediaverwerkingsmogelijkheden van Intel® Graphics Technologie om videocodering nog sneller en gemakkelijker te maken. Denk hierbij aan het maken van dvd's of Blu-ray discs, het maken en bewerken van 3D-video's, het converteren van 2D-videobestanden naar 3D en het converteren van video's voor draagbare mediaspelers en sociale netwerksites.
Box | Yes |
Bus type | DMI3 |
Compatible chipsets | Intel® B360,Intel® H310,Intel® H370,Intel® Q370,Intel® Z370 |
Component for | PC |
Cooler included | No |
Discrete graphics adapter | No |
Discrete graphics adapter model | No |
ECC supported by processor | Yes |
Enhanced Intel SpeedStep Technology | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | No |
Intel® Memory Protection Extensions (Intel® MPX) | No |
Intel® Turbo Boost Technology | No |
Maximum internal memory supported by processor | 64 GB |
Maximum number of PCI Express lanes | 16 |
Maximum on-board graphics adapter memory | 64 GB |
Memory bandwidth supported by processor (max) | 37.5 GB/s |
Memory channels supported by processor | Dual |
Memory clock speeds supported by processor | 2400 MHz |
Memory types supported by processor | DDR4 |
On-board graphics adapter DirectX version | 12.0 |
On-board graphics adapter OpenGL version | 4.5 |
On-board graphics adapter base frequency | 350 MHz |
On-board graphics adapter dynamic frequency (max) | 1050 MHz |
On-board graphics adapter model | Intel HD Graphics 610 |
PCI Express configurations | 1 x 16, 1 x 8 + 2 x 4, 2 x 8 |
PCI Express slots version | 3.0 |
Processor cache | 2 MB |
Processor cache type | Smart Cache |
Processor codename | Coffee Lake |
Processor cores | 2 |
Processor family | Intel® Celeron G |
Processor frequency | 3.1 GHz |
Processor lithography | 14 nm |
Processor model | G4900 |
Processor operating modes | 64-bit |
Processor series | Intel® Celeron processor G4000 Series for Desktop |
Processor socket | LGA1151 (Socket H4) |
Processor threads | 2 |
Op deze plaats verwijzen wij u naar diverse documenten, zoals handleidingen, datasheets (met uitgebreide specificaties), drivers & firmware, video overzicht e.d. Wij vermelden zoveel mogelijk links naar Nederlandstalige documenten, als die er niet zijn de Engelstalige.
Klik op de link(s) voor meer informatie.
Website fabrikant